Logo Internationale Freundschaftsspiele
Internationale Freundschaftsspiele
Schiedsrichter
Alle Teams
Schiedsrichter geschlichtete Spiele Gelbe Karten Cartons jaunes / Spiel Rote Karten Rote Karten / Spiel Gelb-Rote Karte
Rohit Saggi 3 5 1.67 0 0 0
Kadir Sağlam 3 1 0.33 0 0 0
Lukasz Szpala 3 12 4 0 0 0
Rubiel Vazquez 3 1 0.33 0 0 0
Kyriakos Athanasiou 2 4 2 0 0 0
Jason Barcelo 2 7 3.5 0 0 0
Suhaizi bin Shukri 2 3 1.5 0 0 0
António Emanuel Carvalho Nobre 2 13 6.5 0 0 0
Bence Csonka 2 5 2.5 0 0 0
Joe Dickerson 2 7 3.5 0 0 0
Gustavo Fernandes Correia 2 6 3 0 0 0
Stéphanie Frappart 2 7 3.5 0 0 0
Jon Freemon 2 13 6.5 0 0 1
Sebastian Gishamer 2 5 2.5 0 0 0
Désirée Grundbacher 2 14 7 0 0 0
Fernando Hernández Gómez 2 5 2.5 0 0 0
Keylor Herrera 2 5 2.5 0 0 0
Arda Kardeşler 2 0 0 1 0.5 0
Kristoffer Karlsson 2 7 3.5 0 0 1
Zorbay Küçük 2 6 3 0 0 0
Paweł Raczkowski 2 4 2 0 0 0
Víctor Manuel Rivas 2 8 4 0 0 0
Jamie Robinson 2 4 2 0 0 0
Ping Wun Tam 2 6 3 0 0 0
Julian Weinberger 2 6 3 0 0 0
Kwinsi Williams 2 2 1 0 0 0
Mohamed Abdalla Al Harmoodi 1 1 1 0 0 0
Abdullah Atif Abdulrhman Al Shehri 1 5 5 0 0 0
Əliyar Ağayev 1 1 1 0 0 0
Abdulrazg Ahmed 1 5 5 0 0 0
Dedjinnanchi Tanisla Ahomlanto 1 3 3 0 0 0
Hashem Al Ibrahim 1 1 1 0 0 0
Naser Aiysh Al Sawan 1 0 0 0 0 0
Shukri Hussain Al-Hunfush 1 3 3 0 0 0
Faisal Sulaiman Albalawi 1 4 4 0 0 0
Yahya Almulla 1 3 3 0 0 1
Majed Mohammed Alshamrani 1 1 1 0 0 0
Walter Altmann 1 0 0 0 0 0
Menelaos Antoniou 1 5 5 0 0 0
Yusuke Araki 1 3 3 0 0 0
Andreas Argyrou 1 3 3 0 0 0
Ammar Ashkanani 1 4 4 0 0 0
Ishmael Barbara 1 2 2 0 0 0
Oscar Alonso Barrera 1 3 3 0 0 0
Houssam Benyahia 1 2 2 0 0 0
Balazs Berke 1 4 4 0 0 0
Deborah Bianchi 1 2 2 0 0 0
Muhammad Taqi Al Jaafari bin Jahari 1 3 3 0 0 0
Marcel Bîrsan 1 3 3 0 0 0
Tamás Bognár 1 3 3 0 0 1
Melissa Paola Borjas Pastrana 1 0 0 0 0 0
Nabil Boukhalfa 1 2 2 0 0 0
Mohammed Braheh 1 1 1 0 0 0
Luís Miguel Branco Godinho 1 5 5 0 0 0
Selvin Brown 1 4 4 0 0 0
Charles Benle Bulu 1 4 4 0 0 0
Ruddy Buquet 1 4 4 0 0 0
Antoine Chiaramonti 1 8 8 0 0 1
Daniele Chiffi 1 5 5 0 0 0
Brighton Chimene 1 4 4 0 0 0
Andrei Florin Chivulete 1 2 2 0 0 0
Hyun-Jae Choi 1 2 2 0 0 0
Chiristian-Petru Ciochirca 1 0 0 0 0 0
Ismael Alexander Cornejo Meléndez 1 4 4 0 0 0
Fábio José Costa Veríssimo 1 2 2 0 0 0
Braulio da Silva Machado 1 3 3 0 0 0
Ricardo De Burgos Bengoetxea 1 0 0 0 0 0
Bastien Dechepy 1 2 2 0 0 0
Willy Delajod 1 2 2 0 0 0
Timothy Derry 1 1 1 0 0 0
Marco Di Bello 1 2 2 0 0 0
Ousmane Diakate 1 3 3 0 0 0
Christian Dingert 1 5 5 0 0 0
Adalbert Diouf 1 1 1 0 0 0
Martin Dohál 1 4 4 0 0 0
Stefan Ebner 1 5 5 1 1 0
Pablo Echavarría 1 2 2 0 0 0
Mohamed Maarouf Eid Mansour 1 2 2 0 0 0
Ahmed El Ghandour 1 4 4 2 2 0
Espen Eskås 1 3 3 0 0 0
Lukas Fähndrich 1 1 1 0 0 0
Philip Farrugia 1 0 0 0 0 0
Trustin Farrugia Cann 1 1 1 0 0 0
Maria Sole Ferrieri Caputi 1 4 4 0 0 0
Drew Fischer 1 3 3 0 0 0
Bartosz Frankowski 1 3 3 0 0 0
Miloš Gigović 1 2 2 0 0 0
Jesús Gil Manzano 1 3 3 0 0 0
Aklesso Gnama 1 1 1 0 0 0
David Gómez 1 1 1 0 0 0
Guillermo Enrique Guerrero Alcivar 1 3 3 0 0 0
Samir Guezzaz 1 2 2 0 0 0
Kristoffer Hagenes 1 2 2 0 0 0
Yousif Saeed Hasan 1 4 4 0 0 0
Ovidiu Alin Hațegan 1 5 5 0 0 0
Cecile Hinds 1 0 0 0 0 0
Katia Itzel García 1 0 0 0 0 0
Jalal Jayed 1 4 4 1 1 0
Redouane Jiyed 1 4 4 1 1 0
Robert Jones 1 2 2 0 0 0
Matej Jug 1 0 0 0 0 0
Mihály Káprály 1 1 1 0 0 0
Atilla Karaoğlan 1 2 2 0 0 0
Bouchra Karboubi 1 6 6 1 1 1
Chris Kavanagh 1 0 0 0 0 0
Alan Kijas 1 1 1 0 0 0
Goga Kikacheishvili 1 0 0 0 0 0
Woo-Sung Kim 1 2 2 0 0 0
Damian Kos 1 3 3 0 0 0
Clement Franklin Kpan 1 3 3 0 0 0
Mads-Kristoffer Kristoffersen 1 2 2 0 0 0
Giorgi Kruashvili 1 2 2 0 0 0
Dmytro Kubriak 1 7 7 0 0 0
Łukasz Kuźma 1 2 2 0 0 0
Irakli Kvirikashvili 1 4 4 0 0 0
Erik Lambrechts 1 3 3 0 0 0
Pierre Luc Lauziere 1 3 3 0 0 0
Allard Lindhout 1 5 5 0 0 0
Amir Lousif 1 3 3 0 0 0
Manfredas Lukjančukas 1 11 11 0 0 0
Rustam Lutfullin 1 1 1 0 0 0
Andy Madley 1 3 3 0 0 0
Steven Josué Madrigal Fallas 1 1 1 0 0 0
Evangelos Manouchos 1 0 0 0 0 0
Juan Martínez Munuera 1 6 6 0 0 0
Héctor Said Martínez Sorto 1 1 1 0 0 0
Davide Massa 1 3 3 0 0 0
Ricardo Mendoza 1 3 3 0 0 0
Elçin Məsiyev 1 3 3 0 0 0
Josef Mickelson 1 2 2 0 0 0
Dickens Mimisa 1 1 1 0 0 0
Abdel Aziz Mohamed Bouh 1 2 2 0 0 0
Jack Morgan 1 1 1 0 0 0
Mohamed Ali Moussa 1 5 5 0 0 0
Thoriq Munir Alkatiri 1 2 2 0 0 0
Alejandro Muñíz Ruiz 1 4 4 0 0 0
José Luis Munuera Montero 1 1 1 0 0 0
Oshane Anthony Nation 1 0 0 0 0 0
Michal Očenáš 1 3 3 0 0 0
Michael Oliver 1 0 0 0 0 0
Rustam Omarov 1 1 1 0 0 0
Harm Osmers 1 4 4 0 0 0
Tom Owen 1 4 4 0 0 0
Luca Pairetto 1 4 4 0 0 0
Irfan Peljto 1 4 4 0 0 0
Tori Penso 1 7 7 0 0 0
Jérémie Pignard 1 3 3 0 0 0
Sandi Putros 1 6 6 0 0 0
Daniel Quintero Huittrón 1 3 3 2 2 0
Mikkel Redder 1 2 2 0 0 0
Artur Manuel Ribeiro Soares Dias 1 2 2 0 0 0
Cláudio Filipe Ruivo Pereira 1 4 4 0 0 0
Denys Shurman 1 4 4 0 0 0
Natalie Simon 1 4 4 0 0 0
Bahattin Şimşek 1 2 2 0 0 0
Aleksandar Stavrev 1 1 1 0 0 0
Daniel Stefanski 1 3 3 0 0 0
Anthony Taylor 1 0 0 0 0 0
Chrysovalantis Theouli 1 1 1 0 0 0
Kristo Tohver 1 6 6 0 0 0
Boubou Traoré 1 3 3 0 0 0
Oliver Amet Vergara Rodriguez 1 4 4 0 0 0
Jasper Vergoote 1 4 4 0 0 0
Armando Villarreal 1 6 6 0 0 0
Lawrence Visser 1 1 1 0 0 0
Paulo Cesar Zanovelli da Silva 1 2 2 0 0 0
Unter der Anzeige geht's weiter
In die Zwischenablage kopiert