Internationale Freundschaftsspiele 2022
Schiedsrichter
Internationale Freundschaftsspiele 2022
Schiedsrichter
Schiedsrichter | geschlichtete Spiele | Gelbe Karten | Cartons jaunes / Spiel | Rote Karten | Rote Karten / Spiel | Gelb-Rote Karte |
---|---|---|---|---|---|---|
Guillermo Cuadra Fernández | 3 | 8 | 2.67 | 0 | 0 | 1 |
Trustin Farrugia Cann | 3 | 9 | 3 | 1 | 0.33 | 1 |
Eldorjan Hamiti | 3 | 21 | 7 | 1 | 0.33 | 0 |
Ryuji Sato | 3 | 6 | 2 | 0 | 0 | 1 |
César Soto Grado | 3 | 10 | 3.33 | 0 | 0 | 1 |
Rubiel Vazquez | 3 | 8 | 2.67 | 0 | 0 | 0 |
Omar Mohamed Ahmed Hassan Al Ali | 2 | 4 | 2 | 0 | 0 | 0 |
Qasim Matar Ali Al Hatmi | 2 | 8 | 4 | 0 | 0 | 0 |
Mohammed Al Hoaish | 2 | 4 | 2 | 0 | 0 | 0 |
Adel Ali Ahmed Khamis Al Naqbi | 2 | 1 | 0.5 | 0 | 0 | 0 |
Mohammed Ahmed Al Shammari | 2 | 1 | 0.5 | 0 | 0 | 0 |
Jason Barcelo | 2 | 8 | 4 | 0 | 0 | 0 |
Ivan Bebek | 2 | 5 | 2.5 | 0 | 0 | 0 |
Dario Bel | 2 | 4 | 2 | 0 | 0 | 0 |
Mohd Amirul Izwan bin Yaacob | 2 | 2 | 1 | 0 | 0 | 0 |
Ruddy Buquet | 2 | 7 | 3.5 | 1 | 0.5 | 0 |
Martin Dohál | 2 | 5 | 2.5 | 0 | 0 | 0 |
Fernando Echenique | 2 | 3 | 1.5 | 0 | 0 | 0 |
Ahmed Eisa Mohamed | 2 | 7 | 3.5 | 0 | 0 | 0 |
Espen Eskås | 2 | 6 | 3 | 0 | 0 | 1 |
Moet Gaymes | 2 | 4 | 2 | 0 | 0 | 0 |
Jesús Gil Manzano | 2 | 4 | 2 | 0 | 0 | 0 |
Sebastian Gishamer | 2 | 7 | 3.5 | 0 | 0 | 0 |
Abdullah Jamali | 2 | 5 | 2.5 | 0 | 0 | 0 |
Enea Jorgji | 2 | 6 | 3 | 1 | 0.5 | 1 |
Arda Kardeşler | 2 | 0 | 0 | 0 | 0 | 0 |
Alex King | 2 | 8 | 4 | 1 | 0.5 | 0 |
Harald Lechner | 2 | 5 | 2.5 | 0 | 0 | 0 |
Allard Lindhout | 2 | 0 | 0 | 0 | 0 | 0 |
Julio Cesar Luna | 2 | 6 | 3 | 0 | 0 | 0 |
Sultan Mohamed | 2 | 6 | 3 | 0 | 0 | 0 |
Reon Radix | 2 | 9 | 4.5 | 0 | 0 | 1 |
Nima Saghafi | 2 | 5 | 2.5 | 0 | 0 | 0 |
Daniyar Sakhi | 2 | 2 | 1 | 0 | 0 | 0 |
Warintorn Sassadee | 2 | 5 | 2.5 | 0 | 0 | 0 |
Manuel Schüttengruber | 2 | 5 | 2.5 | 0 | 0 | 0 |
David Šmajc | 2 | 7 | 3.5 | 0 | 0 | 0 |
Youssef Sraïri | 2 | 3 | 1.5 | 0 | 0 | 0 |
Aleksandar Stavrev | 2 | 5 | 2.5 | 0 | 0 | 0 |
Chrysovalantis Theouli | 2 | 5 | 2.5 | 0 | 0 | 0 |
Yaşar Kemal Uğurlu | 2 | 3 | 1.5 | 0 | 0 | 0 |
Felix Zwayer | 2 | 1 | 0.5 | 0 | 0 | 0 |
Ahmad Al Ali | 1 | 6 | 6 | 1 | 1 | 0 |
Saoud Al Athbah | 1 | 0 | 0 | 0 | 0 | 0 |
Saad Kameel Mane Al Fadhli | 1 | 4 | 4 | 0 | 0 | 0 |
Ahmed Abu Bakar Said Al Kaf | 1 | 1 | 1 | 0 | 0 | 0 |
Abdullah Al Kandari | 1 | 8 | 8 | 0 | 0 | 0 |
Khamis Mohamed Al Marri | 1 | 5 | 5 | 0 | 0 | 2 |
Yahya Mohammed Ali Hassan Al Mulla | 1 | 3 | 3 | 0 | 0 | 0 |
Ali Al Samahiji | 1 | 0 | 0 | 0 | 0 | 0 |
Khalid Saleh Al Turais | 1 | 5 | 5 | 0 | 0 | 0 |
Khalid Saleh Al Turais | 1 | 0 | 0 | 0 | 0 | 0 |
Qasim Matar Al-Hatmi | 1 | 5 | 5 | 0 | 0 | 0 |
Mohamed Al-Shammari | 1 | 0 | 0 | 0 | 0 | 0 |
Omar Al-Yaqoubi | 1 | 0 | 0 | 0 | 0 | 0 |
Yahya Almulla | 1 | 3 | 3 | 0 | 0 | 0 |
Walter Altmann | 1 | 1 | 1 | 0 | 0 | 0 |
Yusuke Araki | 1 | 3 | 3 | 0 | 0 | 0 |
Aprisman Aranda | 1 | 4 | 4 | 0 | 0 | 0 |
Deniz Aytekin | 1 | 2 | 2 | 0 | 0 | 0 |
Ishmael Barbara | 1 | 5 | 5 | 0 | 0 | 0 |
Chris Beath | 1 | 2 | 2 | 0 | 0 | 0 |
Dahane Beida | 1 | 3 | 3 | 0 | 0 | 0 |
Ondřej Berka | 1 | 2 | 2 | 0 | 0 | 0 |
Abdulkadir Bitigen | 1 | 2 | 2 | 0 | 0 | 0 |
Tamás Bognár | 1 | 0 | 0 | 0 | 0 | 0 |
Joshua Bondo | 1 | 5 | 5 | 0 | 0 | 0 |
Selvin Brown | 1 | 1 | 1 | 0 | 0 | 0 |
Songkran Bunmeekiart | 1 | 1 | 1 | 0 | 0 | 0 |
Juan Calderón | 1 | 3 | 3 | 0 | 0 | 0 |
Younoussa Tawel Camara | 1 | 2 | 2 | 0 | 0 | 0 |
Adonis Carrasco Garcia | 1 | 7 | 7 | 0 | 0 | 0 |
Mohamed Chehoum | 1 | 1 | 1 | 0 | 0 | 0 |
Daniele Chiffi | 1 | 2 | 2 | 0 | 0 | 0 |
William Collum | 1 | 0 | 0 | 0 | 0 | 0 |
David Coote | 1 | 5 | 5 | 0 | 0 | 0 |
Ismael Alexander Cornejo Meléndez | 1 | 6 | 6 | 0 | 0 | 0 |
Nikola Dabanović | 1 | 5 | 5 | 0 | 0 | 0 |
Clifford Postanes Daypuyat | 1 | 0 | 0 | 0 | 0 | 0 |
Ricardo De Burgos Bengoetxea | 1 | 2 | 2 | 0 | 0 | 0 |
Matthew De Gabriele | 1 | 4 | 4 | 0 | 0 | 0 |
Bastien Dechepy | 1 | 1 | 1 | 0 | 0 | 0 |
Christian Dingert | 1 | 3 | 3 | 0 | 0 | 0 |
Wagner do Nascimento Magalhaes | 1 | 1 | 1 | 0 | 0 | 0 |
Alain Durieux | 1 | 6 | 6 | 1 | 1 | 0 |
Lars Christian Andreas Ekberg | 1 | 0 | 0 | 0 | 0 | 0 |
Mahmoud El Banna | 1 | 3 | 3 | 1 | 1 | 0 |
Ibrahim Nour El Din | 1 | 2 | 2 | 0 | 0 | 0 |
Ismail Elfath | 1 | 5 | 5 | 0 | 0 | 0 |
Randy Encarnación | 1 | 8 | 8 | 0 | 0 | 0 |
Adonai Escobedo González | 1 | 1 | 1 | 0 | 0 | 0 |
Michael Fabbri | 1 | 3 | 3 | 0 | 0 | 0 |
Alireza Faghani | 1 | 4 | 4 | 0 | 0 | 0 |
Philip Farrugia | 1 | 3 | 3 | 0 | 0 | 0 |
Gustavo Fernandes Correia | 1 | 5 | 5 | 0 | 0 | 0 |
Vitor Jorge Fernandes Ferreira | 1 | 2 | 2 | 0 | 0 | 0 |
Horațiu Mircea Feșnic | 1 | 0 | 0 | 0 | 0 | 0 |
Cristián Marcelo Garay Reyes | 1 | 4 | 4 | 0 | 0 | 0 |
Mattias Gestranius | 1 | 4 | 4 | 0 | 0 | 0 |
Filip Glova | 1 | 2 | 2 | 0 | 0 | 0 |
David Gómez | 1 | 1 | 1 | 0 | 0 | 0 |
Daniel Gómez Gordillo | 1 | 2 | 2 | 0 | 0 | 0 |
Serdar Gözübüyük | 1 | 4 | 4 | 0 | 0 | 0 |
Sadullo Gulmurodi | 1 | 4 | 4 | 0 | 0 | 0 |
Ismail Habib | 1 | 2 | 2 | 0 | 0 | 0 |
Abdul Hakim bin Mohd Haidi | 1 | 2 | 2 | 0 | 0 | 0 |
Robert Harvey | 1 | 7 | 7 | 0 | 0 | 0 |
Yousif Saeed Hasan | 1 | 2 | 2 | 0 | 0 | 0 |
Robert Hennessy | 1 | 1 | 1 | 0 | 0 | 0 |
Fernando Hernández Gómez | 1 | 3 | 3 | 0 | 0 | 0 |
Keylor Herrera | 1 | 1 | 1 | 0 | 0 | 0 |
Dennis Johan Higler | 1 | 3 | 3 | 0 | 0 | 0 |
Cecile Hinds | 1 | 2 | 2 | 0 | 0 | 0 |
Ngọc Hà Hoàng | 1 | 1 | 1 | 0 | 0 | 0 |
Jumpei Iida | 1 | 3 | 3 | 0 | 0 | 0 |
Ahmed Issa | 1 | 2 | 2 | 0 | 0 | 0 |
Christopher Jäeger | 1 | 6 | 6 | 0 | 0 | 0 |
Jalal Jayed | 1 | 1 | 1 | 0 | 0 | 0 |
Sherwin Johnson | 1 | 4 | 4 | 0 | 0 | 0 |
Shaquille Jokil | 1 | 2 | 2 | 0 | 0 | 0 |
Fran Jović | 1 | 8 | 8 | 0 | 0 | 0 |
Sergey Karasev | 1 | 0 | 0 | 0 | 0 | 0 |
Bouchra Karboubi | 1 | 5 | 5 | 1 | 1 | 0 |
Visar Kastrati | 1 | 4 | 4 | 0 | 0 | 0 |
Ramadhani Kayoko | 1 | 3 | 3 | 0 | 0 | 0 |
Dae-Yong Kim | 1 | 6 | 6 | 0 | 0 | 0 |
Batuhan Kolak | 1 | 3 | 3 | 0 | 0 | 0 |
Peter Kralovic | 1 | 3 | 3 | 0 | 0 | 0 |
Mads-Kristoffer Kristoffersen | 1 | 2 | 2 | 1 | 1 | 0 |
Morten Krogh | 1 | 1 | 1 | 0 | 0 | 0 |
Nicolas Laforge | 1 | 8 | 8 | 0 | 0 | 0 |
Erik Lambrechts | 1 | 2 | 2 | 0 | 0 | 1 |
Jonathan Lardot | 1 | 4 | 4 | 0 | 0 | 0 |
Sance Lawita | 1 | 2 | 2 | 0 | 0 | 0 |
Thomas Léonard | 1 | 8 | 8 | 0 | 0 | 0 |
Mikael Lesage | 1 | 6 | 6 | 0 | 0 | 0 |
Bryan López | 1 | 3 | 3 | 0 | 0 | 0 |
Amir Lousif | 1 | 4 | 4 | 0 | 0 | 0 |
Manfredas Lukjančukas | 1 | 12 | 12 | 0 | 0 | 1 |
Adham Mohammad Tumah Makhadmeh | 1 | 0 | 0 | 0 | 0 | 0 |
Mehrez Malki | 1 | 3 | 3 | 0 | 0 | 0 |
Abdoulaye Manet | 1 | 0 | 0 | 0 | 0 | 0 |
Maurizio Mariani | 1 | 0 | 0 | 0 | 0 | 0 |
Melvin Daniel Matamoros | 1 | 6 | 6 | 1 | 1 | 0 |
Paul McLaughlin | 1 | 1 | 1 | 0 | 0 | 0 |
Ricardo Mendoza | 1 | 3 | 3 | 0 | 0 | 0 |
Félix Mojica | 1 | 3 | 3 | 0 | 0 | 1 |
Lebalang Martin Mokete | 1 | 2 | 2 | 0 | 0 | 0 |
Oscar Moncada | 1 | 1 | 1 | 0 | 0 | 0 |
Ricardo Montero | 1 | 1 | 1 | 0 | 0 | 0 |
José Luis Munuera Montero | 1 | 2 | 2 | 1 | 1 | 0 |
Oshane Anthony Nation | 1 | 1 | 1 | 0 | 0 | 0 |
Jean-Jacques Ndala Ngambo | 1 | 2 | 2 | 0 | 0 | 0 |
Bandung Yudi Nurcahya | 1 | 1 | 1 | 0 | 0 | 0 |
Genc Nuza | 1 | 4 | 4 | 0 | 0 | 0 |
Sadam Omara | 1 | 3 | 3 | 0 | 0 | 0 |
Marco Antonio Ortíz Nava | 1 | 1 | 1 | 0 | 0 | 0 |
Harm Osmers | 1 | 5 | 5 | 0 | 0 | 0 |
Jhon Alexander Ospina Londoño | 1 | 6 | 6 | 2 | 2 | 0 |
Gary Thomas Owen | 1 | 2 | 2 | 0 | 0 | 0 |
Melis Özçiğdem | 1 | 3 | 3 | 0 | 0 | 0 |
Ali Palabıyık | 1 | 0 | 0 | 0 | 0 | 0 |
Craig Pawson | 1 | 4 | 4 | 0 | 0 | 0 |
Irfan Peljto | 1 | 7 | 7 | 0 | 0 | 1 |
Aurélien Petit | 1 | 1 | 1 | 0 | 0 | 0 |
Xaypasert Phongsanit | 1 | 7 | 7 | 0 | 0 | 1 |
Jérémie Pignard | 1 | 2 | 2 | 0 | 0 | 0 |
Benjamín Pineda | 1 | 1 | 1 | 0 | 0 | 0 |
Flavio Rodrigues De Souza | 1 | 2 | 2 | 0 | 0 | 0 |
Nasri Salim | 1 | 5 | 5 | 0 | 0 | 0 |
Fedayi San | 1 | 2 | 2 | 0 | 0 | 0 |
Sandro Schärer | 1 | 3 | 3 | 1 | 1 | 0 |
Daniel Schlager | 1 | 3 | 3 | 0 | 0 | 0 |
Urs Schnyder | 1 | 0 | 0 | 0 | 0 | 0 |
Sadok Selmi | 1 | 2 | 2 | 0 | 0 | 0 |
Ali Shaban | 1 | 2 | 2 | 0 | 0 | 0 |
Denys Shurman | 1 | 3 | 3 | 0 | 0 | 0 |
Thulani Sibandze | 1 | 4 | 4 | 0 | 0 | 0 |
Janny Sikazwe | 1 | 3 | 3 | 0 | 0 | 0 |
Novak Simović | 1 | 3 | 3 | 0 | 0 | 0 |
Crystal Sobers | 1 | 5 | 5 | 0 | 0 | 0 |
Torpong Somsingha | 1 | 1 | 1 | 0 | 0 | 0 |
Daniel Stefanski | 1 | 3 | 3 | 0 | 0 | 0 |
Sascha Stegemann | 1 | 2 | 2 | 0 | 0 | 0 |
Ilgiz Tantashev | 1 | 1 | 1 | 0 | 0 | 0 |
Paul Tierney | 1 | 0 | 0 | 0 | 0 | 0 |
Kristo Tohver | 1 | 6 | 6 | 0 | 0 | 0 |
Jose Raúl Torres Rivera | 1 | 0 | 0 | 0 | 0 | 0 |
Andris Treimanis | 1 | 5 | 5 | 0 | 0 | 1 |
Bram Van Driessche | 1 | 2 | 2 | 0 | 0 | 0 |
Oliver Amet Vergara Rodriguez | 1 | 6 | 6 | 0 | 0 | 0 |
Lawrence Visser | 1 | 1 | 1 | 0 | 0 | 0 |
Nick Walsh | 1 | 0 | 0 | 0 | 0 | 0 |
Julian Weinberger | 1 | 2 | 2 | 0 | 0 | 0 |
Kwinsi Williams | 1 | 3 | 3 | 0 | 0 | 0 |
Juxhin Xhaja | 1 | 3 | 3 | 0 | 0 | 0 |
Unter der Anzeige geht's weiter