Major League Soccer 2023
Tabelle
Major League Soccer 2023
Tabelle
Reguläre Saison - Eastern Conference
# | Mannschaft | Pkt | Sp. | +/- | S | U | N | Tore | GT |
---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati | 69 | 34 | +18 | 20 | 9 | 5 | 57 | 39 |
2 | Orlando | 63 | 34 | +16 | 18 | 9 | 7 | 55 | 39 |
3 | Columbus | 57 | 34 | +21 | 16 | 9 | 9 | 67 | 46 |
4 | Philadelphia | 55 | 34 | +16 | 15 | 10 | 9 | 57 | 41 |
5 | New England | 55 | 34 | +12 | 15 | 10 | 9 | 58 | 46 |
6 | Atlanta United | 51 | 34 | +13 | 13 | 12 | 9 | 66 | 53 |
7 | Nashville | 49 | 34 | +7 | 13 | 10 | 11 | 39 | 32 |
8 | New York | 43 | 34 | -3 | 11 | 10 | 13 | 36 | 39 |
9 | Charlotte | 43 | 34 | -7 | 10 | 13 | 11 | 45 | 52 |
10 | Montreal | 41 | 34 | -16 | 12 | 5 | 17 | 36 | 52 |
11 | NYCFC | 41 | 34 | -4 | 9 | 14 | 11 | 35 | 39 |
12 | DC United | 40 | 34 | -4 | 10 | 10 | 14 | 45 | 49 |
13 | Chicago | 40 | 34 | -12 | 10 | 10 | 14 | 39 | 51 |
14 | Inter Miami | 34 | 34 | -13 | 9 | 7 | 18 | 41 | 54 |
15 | Toronto | 22 | 34 | -33 | 4 | 10 | 20 | 26 | 59 |
Reguläre Saison - Western Conference
# | Mannschaft | Pkt | Sp. | +/- | S | U | N | Tore | GT |
---|---|---|---|---|---|---|---|---|---|
1 | St. Louis | 56 | 34 | +17 | 17 | 5 | 12 | 62 | 45 |
2 | Sounders | 53 | 34 | +9 | 14 | 11 | 9 | 41 | 32 |
3 | Los Angeles | 52 | 34 | +15 | 14 | 10 | 10 | 54 | 39 |
4 | Houston | 51 | 34 | +13 | 14 | 9 | 11 | 51 | 38 |
5 | Salt Lake | 50 | 34 | -2 | 14 | 8 | 12 | 48 | 50 |
6 | Whitecaps | 48 | 34 | +7 | 12 | 12 | 10 | 55 | 48 |
7 | Dallas | 46 | 34 | +4 | 11 | 13 | 10 | 41 | 37 |
8 | Sporting KC | 44 | 34 | -3 | 12 | 8 | 14 | 48 | 51 |
9 | Earthquakes | 44 | 34 | -4 | 10 | 14 | 10 | 39 | 43 |
10 | Portland | 43 | 34 | -12 | 11 | 10 | 13 | 46 | 58 |
11 | Minnesota | 41 | 34 | -5 | 10 | 11 | 13 | 46 | 51 |
12 | Austin | 39 | 34 | -6 | 10 | 9 | 15 | 49 | 55 |
13 | Galaxy | 36 | 34 | -16 | 8 | 12 | 14 | 51 | 67 |
14 | Colorado | 27 | 34 | -28 | 5 | 12 | 17 | 26 | 54 |
Andere Rankings
Unter der Anzeige geht's weiter