
Major League Soccer 2020
Transferübersicht

Major League Soccer 2020
Transferübersicht
Atlanta United
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 12.00 | 30.00 | -6,00 Mio. |
Abgänge | 12.00 | 29.00 | - |
Anzahl | 24.00 | 30.00 | -6,00 Mio. |
Zugänge | |
---|---|
Damián Marcelino Moreno | 6,00 Mio. € Transfer |
Erik Nicolás López Samaniego | Transfer |
Erick Estefano Torres Padilla | Ablösefreier Transfer |
Jerome Williams | Transfer |
Jake David Mulraney | Ablösefreier Transfer |
Luis Manuel Castro Cáceres | Leihe |
Matheus Rossetto | Transfer |
Adam Jahn | Transfer |
Edgar Eduardo Castillo Carrillo | Ablösefreier Transfer |
Fernando Nicolás Meza | Transfer |
Brooks Howard Lennon | Transfer |
Emerson Hyndman | Transfer |
Abgänge | |
---|---|
Jonathan Alexander Gallagher | Transfer |
Dion Enrico Pereira Greives | Ohne Vertrag |
Gonzalo Nicolás Martínez | Transfer |
Justin Joseph Meram | Ablösefreier Transfer |
Paul Christensen | Ablösefreier Transfer |
Héctor Daniel Villalba | Transfer |
Andrew James Carleton | Leihe |
Lagos Kunga | Leihe |
Julian Emil Kurt Gressel | Transfer |
Oliver Shannon | Ohne Vertrag |
Darlington Joephillip Nagbe | Transfer |
Brandon Vazquez | Transfer |
Chicago Fire
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 13.00 | 29.00 | -9,15 Mio. |
Abgänge | 12.00 | 32.00 | - |
Anzahl | 25.00 | 30.00 | -9,15 Mio. |
Zugänge | |
---|---|
Allan Rodriguez Lopez | Leihrückkehr |
Carlos Terán Díaz | Transfer |
Gastón Claudio Giménez | 4,80 Mio. € Transfer |
Boris Sekulić | Transfer |
Luka Stojanović | Transfer |
Ignacio Aliseda | 2,35 Mio. € Transfer |
Wyatt Omsberg | Transfer |
Robert Shuttleworth | Ablösefreier Transfer |
Miguel Ángel Navarro Zárate | Transfer |
Connor Sparrow | Ablösefreier Transfer |
Robert Berić | 2,00 Mio. € Transfer |
Elliott John Collier | Leihrückkehr |
Álvaro Medrán Just | Ablösefreier Transfer |
Abgänge | |
---|---|
Alex Monis | Leihe |
Jonathan Jimenez | Transfer |
Diego de Jesús Campos Ballestero | Ablösefreier Transfer |
David Ousted | Ablösefreier Transfer |
Raheem Edwards | Transfer |
Nicolás Gaitán | Ablösefreier Transfer |
Marcelo dos Santos Ferreira | Transfer |
Cristian Martínez | Transfer |
Amando Miguel Moreno Magaña | Transfer |
Aleksandar Katai | Transfer |
Michael Dax McCarty | Transfer |
Richard Rafael Sánchez Alcaraz | Transfer |
Cincinnati
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 12.00 | 31.00 | -1,45 Mio. |
Abgänge | 17.00 | 30.00 | - |
Anzahl | 29.00 | 31.00 | -1,45 Mio. |
Zugänge | |
---|---|
Benjamin Maximilian Lundt | Leihrückkehr |
Franko Kovačević | Leihe |
Álvaro Martín Barreal | 1,45 Mio. € Transfer |
Kamohelo Mokotjo | Ablösefreier Transfer |
Siem Stefan de Jong | Ablösefreier Transfer |
Robert Edwards | Transfer |
Jürgen Leonardo Locadia | Leihe |
Yuya Kubo | Transfer |
Tom Peder Pettersson | Ablösefreier Transfer |
Brandon Vazquez | Transfer |
Haris Medunjanin | Transfer |
Saad Abdul-Salaam | Ablösefreier Transfer |
Abgänge | |
---|---|
Rey Cristobal Ortiz Flores | Leihe |
Hassan Ndam Fouapon | Leihe |
Rashawn Stephen Dally | Leihe |
Thomas Martin McCabe | Leihe |
Adrien Daniel Karoly Regattin | Ablösefreier Transfer |
Kekuta Manneh | Transfer |
Logan Gdula | Transfer |
Jimmy Hague | Transfer |
Fanendo Adi | Ablösefreier Transfer |
Leonardo Fabrizio Bertone | Transfer |
Víctor Ulloa | Transfer |
Derrick Burckley Etienne Jr. | Leihrückkehr |
Alvas Elvis Powell | Transfer |
Corben Bone | Transfer |
Forrest Baldwin Lasso | Transfer |
Blake Smith | Ablösefreier Transfer |
Kenneth Hasan Saief | Leihrückkehr |
Colorado Rapids
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 12.00 | 30.00 | -2,00 Mio. |
Abgänge | 8.00 | 33.00 | - |
Anzahl | 20.00 | 31.00 | -2,00 Mio. |
Zugänge | |
---|---|
William Paul Yarbrough Story | Leihe |
Matthew David Hundley | Leihrückkehr |
Jeremy Kelly | Transfer |
Younes Namli | 1,50 Mio. € Leihe |
Nicolas Bernard Fabien Benezet | 500 K € Transfer |
Cole John Bassett | Leihrückkehr |
Sebastian Sun Anderson | Leihrückkehr |
Abdul Rwatubyaye | Leihrückkehr |
Clinton Robert Irwin | Leihrückkehr |
Drew Moor | Transfer |
Auston Trusty | Ablösefreier Transfer |
Alhassan Abubakar | Transfer |
Abgänge | |
---|---|
Kei Ansu Kamara | Transfer |
Sam Alastair Nicholson | Ablösefreier Transfer |
Johan Lars Blomberg | Ablösefreier Transfer |
Niki Jackson | Leihe |
Ismaila Jome | Transfer |
Bismark Adjei-Boateng | Ohne Vertrag |
Shkëlzen Gashi | Ablösefreier Transfer |
Thomas Jefferson Smith | Ablösefreier Transfer |
Columbus Crew
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 9.00 | 33.00 | - |
Abgänge | 14.00 | 31.00 | - |
Anzahl | 23.00 | 32.00 | - |
Zugänge | |
---|---|
Krisztián Németh | Ablösefreier Transfer |
Grant Lillard | Transfer |
Emmanuel Agyenim Boateng | Transfer |
Fanendo Adi | Ablösefreier Transfer |
Christopher Cadden | Leihrückkehr |
Vito Nova Wormgoor | Transfer |
Darlington Joephillip Nagbe | Transfer |
Matthew Tyler Lampson | Transfer |
Lucas Manuel Zelarayán | Transfer |
Abgänge | |
---|---|
Abdul-Fatai Alashe | Transfer |
Jonathan Kempin | Leihe |
Federico Fernando Higuaín | Transfer |
Miguel Berry | Leihe |
Axel Sjöberg | Transfer |
Jerome Williams | Transfer |
William Alexander Trapp | Transfer |
Connor Austin Maloney | Ablösefreier Transfer |
Romario Garfield Williams | Transfer |
David Accam | Transfer |
David Alberto Guzmán Pérez | Ablösefreier Transfer |
Alexander Crognale | Ablösefreier Transfer |
Luis Argudo | Transfer |
Alhassan Abubakar | Transfer |
Dallas
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 12.00 | 30.00 | - |
Abgänge | 7.00 | 30.00 | - |
Anzahl | 19.00 | 30.00 | - |
Zugänge | |
---|---|
Emmanuel Kapo Twumasi | Leihrückkehr |
Phelipe Megiolaro Alves | Leihe |
Charlie Lyon | Leihe |
Andrés Ricaurte Vélez | Leihe |
Franco Daniel Jara | Transfer |
Ricardo Pepi | Leihrückkehr |
Thiago dos Santos | Transfer |
Fabrice Jean-Ian Picault | Ablösefreier Transfer |
Moisés Edwardo Hernández Morales | Leihrückkehr |
James Maurer | Leihrückkehr |
John Vincent Nelson | Leihrückkehr |
Charles Thomas Roberts IV | Leihrückkehr |
Abgänge | |
---|---|
Callum Montgomery | Transfer |
Zdeněk Ondrášek | Transfer |
Reggie Cannon | Ablösefreier Transfer |
Francis Takyi Atuahene | Transfer |
Cristian Ariel Colmán Ortíz | Leihe |
Dominique Badji | Transfer |
Edwin Oppong Anane-Gyasi | Leihrückkehr |
DC United
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 12.00 | 31.00 | -450 K |
Abgänge | 9.00 | 31.00 | - |
Anzahl | 21.00 | 31.00 | -450 K |
Zugänge | |
---|---|
Federico Fernando Higuaín | Transfer |
José Yordy Reyna Serna | 364.00 € Transfer |
Gelmín Javier Rivas Boada | Ablösefreier Transfer |
Axel Sjöberg | Transfer |
Mohammed Abu | Leihe |
Erik Sorga | 450 K € Transfer |
Julian Emil Kurt Gressel | Transfer |
Kevin Paredes | Leihe |
Édison Michael Flores Peralta | Transfer |
Abdul Bilal Hamid | Transfer |
Moses Blessing Nyeman | Leihrückkehr |
Earl William Edwards Jr. | Leihrückkehr |
Abgänge | |
---|---|
Ulises Antonio Segura Machado | Transfer |
Emmanuel Agyenim Boateng | Transfer |
Marcos Garbellotto Silveira Pedroso | Ohne Vertrag |
Gordon Wild | Transfer |
Leonardo Rafael Jara | Leihrückkehr |
Wayne Rooney | Transfer |
Lucas Ariel Rodríguez | Leihrückkehr |
Luciano Federico Acosta | Transfer |
Noah Pilato | Transfer |
Houston Dynamo
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 9.00 | 30.00 | -1,00 Mio. |
Abgänge | 11.00 | 30.00 | 1,00 Mio. |
Anzahl | 20.00 | 30.00 | - |
Zugänge | |
---|---|
Mateo Bajamich | 1,00 Mio. € Transfer |
Ariel Daniel Lassiter Acuña | Leihe |
Wilfried Aimeric Zahibo | Transfer |
Nico Lemoine | Leihrückkehr |
Cody Joseph Cropper | Ablösefreier Transfer |
Carlos Darwin Quintero Villalba | Transfer |
Marko Marić | Transfer |
Víctor Fernando Cabrera | Transfer |
Zarek Chase Valentin | Transfer |
Abgänge | |
---|---|
Alberth Elis | 1,00 Mio. € Transfer |
Ian Jakob Hoffmann | Leihe |
Thomas Liam McNamara | Transfer |
Ronaldo Luis Peña Vargas | Leihe |
David Marcelo Palomino | Leihe |
Erik McCue | Transfer |
Joseph Mark Willis | Transfer |
Marlon Hairston | Transfer |
Adolph Joseph DeLaGarza | Transfer |
Romell Samir Quioto Robinson | Transfer |
Carlos Daniel Small Cárdenas | Transfer |
Inter Miami
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 24.00 | 30.00 | -7,76 Mio. |
Abgänge | 5.00 | 35.00 | - |
Anzahl | 29.00 | 31.00 | -7,76 Mio. |
Zugänge | |
---|---|
Christian Frederick Bayoi Makoun Reyes | Transfer |
Gonzalo Higuaín | Ablösefreier Transfer |
Blaise Matuidi | Ablösefreier Transfer |
Leandro Martín González Pírez | Transfer |
Jairo Quinteros Sierra | Ablösefreier Transfer |
Rodolfo Pizarro | Transfer |
Robert Robinson Belmar | Transfer |
Lewis Morgan | Transfer |
William Alexander Trapp | Transfer |
Jorge Nicolás Figal | 2,36 Mio. € Transfer |
David Daniel Norman Jr. | Transfer |
Víctor Ulloa | Transfer |
Denso Ulysse | Transfer |
Matías Pellegrini | Leihrückkehr |
Adolph Joseph DeLaGarza | Transfer |
Alvas Elvis Powell | Transfer |
Julián Simón Carranza | 5,40 Mio. € Transfer |
John Joseph McCarthy | Transfer |
George Anthony Acosta | Transfer |
Jay Chapman | Transfer |
Luis Robles | Transfer |
Luis Argudo | Transfer |
Jerome Julien Kiesewetter | Transfer |
Juan Sebastián Agudelo | Transfer |
Abgänge | |
---|---|
Benjamin Sweat | Transfer |
Román Aureliano Torres Morcillo | Ablösefreier Transfer |
Lee Nguyễn | Transfer |
Grant Lillard | Transfer |
Bryan Meredith | Transfer |
LA Galaxy
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 9.00 | 32.00 | -8,50 Mio. |
Abgänge | 9.00 | 34.00 | - |
Anzahl | 18.00 | 33.00 | -8,50 Mio. |
Zugänge | |
---|---|
Jonathan Lee Klinsmann | Ablösefreier Transfer |
Yony González | Leihe |
Gordon Wild | Transfer |
Chicharito | 8,50 Mio. € Transfer |
Emiliano Adrián Insúa Zapata | Transfer |
Sacha Bryan Klještan | Transfer |
Danilo Israel Acosta Martínez | Transfer |
Hugo Arellano | Leihrückkehr |
Aleksandar Katai | Transfer |
Abgänge | |
---|---|
João Pedro Almeida Machado | Ablösefreier Transfer |
Romain Alessandrini | Ablösefreier Transfer |
Jørgen Skjelvik | Leihe |
Diego Fabián Polenta Musetti | Transfer |
Zlatan Ibrahimović | Ablösefreier Transfer |
David James Romney | Transfer |
Matthew Tyler Lampson | Transfer |
Uriel Antuna | Transfer |
Favio Enrique Álvarez | Leihrückkehr |
Los Angeles
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 12.00 | 29.00 | -22,40 Mio. |
Abgänge | 3.00 | 28.00 | - |
Anzahl | 15.00 | 29.00 | -22,40 Mio. |
Zugänge | |
---|---|
Jesús David Murillo Largacha | Transfer |
Mark Segbers | Leihe |
Andy Aryel Najar Rodríguez | Transfer |
Kenneth Harold Vermeer | Transfer |
José Cifuentes | Transfer |
Daniel Musovski | Ablösefreier Transfer |
Francisco Ginella Dabezies | 22,40 Mio. € Transfer |
Shaft Keith Brewer Jr. | Leihrückkehr |
Tristan Michael Blackmon | Leihrückkehr |
Eddie Livington Segura Martínez | Transfer |
Peter-Lee Vassell | Leihrückkehr |
Javier Pérez de Lucía Burgos | Leihrückkehr |
Abgänge | |
---|---|
Phillip Chijoke Ejimadu | Leihe |
Joshua Giovanni Pérez Figueroa | Transfer |
Tyler Austin Miller | Transfer |
Minnesota United
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 18.00 | 31.00 | -4,25 Mio. |
Abgänge | 10.00 | 32.00 | - |
Anzahl | 28.00 | 31.00 | -4,25 Mio. |
Zugänge | |
---|---|
Callum Montgomery | Transfer |
Samuel Gleadle | Transfer |
Kevin Partida | Transfer |
Foster Langsdorf | Transfer |
Kei Ansu Kamara | Transfer |
Adrían Zendejas Rodríguez | Transfer |
Emanuel Reynoso | 4,25 Mio. € Transfer |
Dayne St. Clair | Transfer |
Bakaye Dibassy | Transfer |
Andrew Booth | Transfer |
José Manuel Aja Livchich | Ablösefreier Transfer |
Jacori Hayes | Transfer |
Raheem Edwards | Transfer |
Aaron Schoenfeld | Ablösefreier Transfer |
Luis Antonio Amarilla Lencina | Leihe |
James Mzamo Musa | Transfer |
Tyler Austin Miller | Transfer |
Marlon Hairston | Transfer |
Abgänge | |
---|---|
Noah James Billingsley | Leihe |
Mason Vincent Toye | Transfer |
Brent Kallman | Leihe |
Miguel Ángel Ibarra Andrade | Ablösefreier Transfer |
Wyatt Omsberg | Transfer |
Collin Martin | Transfer |
Robert Shuttleworth | Ablösefreier Transfer |
Ángelo José Rodríguez Henry | Ablösefreier Transfer |
Rasmus Vilhelm Schüller | Ablösefreier Transfer |
Carlos Darwin Quintero Villalba | Transfer |
Montreal Impact
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 11.00 | 28.00 | - |
Abgänge | 9.00 | 31.00 | - |
Anzahl | 20.00 | 29.00 | - |
Zugänge | |
---|---|
Zorhan Ludovic Bassong | Transfer |
Mustafa Kizza | Transfer |
Mason Vincent Toye | Transfer |
James Pantemis | Leihrückkehr |
Victor Mugubi Wanyama | Transfer |
Emanuel Fernando Maciel | Ablösefreier Transfer |
Ballou Jean-Yves Tabla | Transfer |
Joel Waterman | Transfer |
Thomas Meilleur-Giguère | Leihrückkehr |
Luca Ricci | Leihrückkehr |
Romell Samir Quioto Robinson | Transfer |
Abgänge | |
---|---|
Saphir Sliti Taïder | Transfer |
Evan William Bush | Transfer |
Luis Thomas Binks | Transfer |
Jonathan Sirois | Leihe |
Ignacio Piatti | Ablösefreier Transfer |
Ken Krolicki | Transfer |
Jeisson Andrés Vargas Salazar | Ablösefreier Transfer |
Víctor Fernando Cabrera | Transfer |
Daniel Harry Lovitz | Transfer |
Nashville SC
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 22.00 | 31.00 | - |
Abgänge | 6.00 | 28.00 | - |
Anzahl | 28.00 | 30.00 | - |
Zugänge | |
---|---|
Brady Canfield Scott | Transfer |
Handwalla Bwana | Transfer |
Carl Howard Cochran | Leihe |
Jhonder Cádiz | Leihe |
Alexandre Burke Muyl | Transfer |
Walker Zimmerman | Ablösefreier Transfer |
Tah Brian Anunga | Transfer |
Eric Miller | Transfer |
David James Romney | Transfer |
Dominique Badji | Transfer |
Jalil Anibaba | Transfer |
Joseph Mark Willis | Transfer |
David Accam | Transfer |
Randall Leal | Transfer |
Miguel Ángel Nazarit Mina | Ablösefreier Transfer |
Aníbal Casis Godoy Lemus | Transfer |
Michael Dax McCarty | Transfer |
Daniel Harry Lovitz | Transfer |
Alistair Johnston | Transfer |
Hany Abubakr Mukhtar | Transfer |
Tanner Dieterich | Transfer |
Brayan Antonio Beckeles | Transfer |
Abgänge | |
---|---|
Luke Haakenson | Leihe |
Jimmy Gerardo Medranda Obando | Transfer |
Adrían Zendejas Rodríguez | Transfer |
Jack Michael Maher | Leihe |
Shakeem Adams | Transfer |
Cameron Paul Lancaster | Leihe |
New England
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 13.00 | 30.00 | - |
Abgänge | 9.00 | 33.00 | - |
Anzahl | 22.00 | 31.00 | - |
Zugänge | |
---|---|
Lee Nguyễn | Transfer |
Thomas Liam McNamara | Transfer |
Kekuta Manneh | Transfer |
Matthew Ryan Polster | Transfer |
Jefferson Caldwell | Transfer |
Adam Buksa | Transfer |
Elio Nicolas de Araujo Firmino | Leihrückkehr |
Kelyn Rowe | Transfer |
Seth Sinovic | Transfer |
Isaac Emmanuel Angking | Leihrückkehr |
Samba Camara | Transfer |
Justin Gerard Rennicks | Leihrückkehr |
Frederick Henry Kessler | Transfer |
Abgänge | |
---|---|
Wilfried Aimeric Zahibo | Transfer |
Cody Joseph Cropper | Ablösefreier Transfer |
Gabriel Somi | Ablösefreier Transfer |
Zachary Herivaux | Ablösefreier Transfer |
Edgar Eduardo Castillo Carrillo | Ablösefreier Transfer |
Jalil Anibaba | Transfer |
Brian Wright | Ablösefreier Transfer |
Juan Fernando Caicedo Benítez | Leihrückkehr |
Juan Sebastián Agudelo | Transfer |
New York City
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 6.00 | 29.00 | -2,30 Mio. |
Abgänge | 6.00 | 30.00 | - |
Anzahl | 12.00 | 29.00 | -2,30 Mio. |
Zugänge | |
---|---|
Evan Alexander Newton | Leihe |
Justin Haak | Leihrückkehr |
Nicolás Brian Acevedo Tabárez | 2,30 Mio. € Transfer |
Guðmundur Þórarinsson | Ablösefreier Transfer |
Gedion Zelalem | Ablösefreier Transfer |
Keaton Alexander Parks | Transfer |
Abgänge | |
---|---|
Alexandru Ionuț Mitriță | Leihe |
Jesús Pérez | Ablösefreier Transfer |
Cody Nobles Mizell | Transfer |
David Justin Kirk Taylor | Transfer |
Jefferson Caldwell | Transfer |
Eric Miller | Transfer |
New York RB
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 7.00 | 29.00 | - |
Abgänge | 10.00 | 30.00 | - |
Anzahl | 17.00 | 30.00 | - |
Zugänge | |
---|---|
Samuel Tetteh Kotoko | Leihe |
Dru Anthony Yearwood | Transfer |
Jason Pendant | Transfer |
David Raagaard Jensen | Transfer |
Mandela Chinweizu Egbo | Transfer |
Derrick Burckley Etienne Jr. | Leihrückkehr |
Kendall Isaiah McIntosh | Transfer |
Abgänge | |
---|---|
Alexandre Burke Muyl | Transfer |
Joshua Samuel Sims | Leihrückkehr |
Rece Buckmaster | Transfer |
Kemar Michael Lawrence | Transfer |
Jean-Christophe Koffi | Transfer |
Andreas Ionuț Ivan | Transfer |
Evan Michael Louro | Transfer |
Vincent Bezecourt | Transfer |
Roderick Marcus Epps | Transfer |
Luis Robles | Transfer |
Orlando City
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 9.00 | 28.00 | -415 K |
Abgänge | 9.00 | 32.00 | - |
Anzahl | 18.00 | 30.00 | -415 K |
Zugänge | |
---|---|
Alexander Alvarado | Transfer |
Matheus Barrozo | Transfer |
Joseph DeZart II | Transfer |
Pedro David Gallese Quiroz | Ablösefreier Transfer |
Andrés Felipe Perea Castañeda | Transfer |
Rodrigo Adrián Schlegel | 415 K € Transfer |
David Loera | Transfer |
Antônio Carlos Cunha Capocasali Júnior | Leihe |
Mason James Stajduhar | Transfer |
Abgänge | |
---|---|
Santiago Patiño Pizano | Leihe |
Adam Robert Grinwis | Transfer |
Ludovic Lamine Sané | Ablösefreier Transfer |
Cameron Lindley | Ablösefreier Transfer |
Shane Edward O'Neill | Transfer |
Dillon Thomas Powers | Transfer |
Carlos Antonio Ascues Ávila | Leihe |
Sacha Bryan Klještan | Transfer |
Cristian Andrés Higuita Beltrán | Transfer |
Philadelphia Union
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 4.00 | 30.00 | -3,00 Mio. |
Abgänge | 5.00 | 32.00 | - |
Anzahl | 9.00 | 31.00 | -3,00 Mio. |
Zugänge | |
---|---|
Jakob Glesnes | Transfer |
Matej Oravec | 1,00 Mio. € Transfer |
Jamiro Gregory Monteiro Alvarenga | 2,00 Mio. $ Transfer |
José Andrés Martínez Torres | Transfer |
Abgänge | |
---|---|
Cory Lamar Crossgill Burke | Transfer |
Carlos Miguel Coronel | Leihrückkehr |
Fabrice Jean-Ian Picault | Ablösefreier Transfer |
Haris Medunjanin | Transfer |
Auston Trusty | Ablösefreier Transfer |
Portland Timbers
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 10.00 | 30.00 | -3,60 Mio. |
Abgänge | 8.00 | 32.00 | - |
Anzahl | 18.00 | 31.00 | -3,60 Mio. |
Zugänge | |
---|---|
Chris Duvall | Transfer |
Jaroslaw Niezgoda | 3,60 Mio. € Transfer |
Cristhian Fabián Paredes Maciel | Transfer |
Williams Daniel Velásquez Reyes | Leihe |
Felipe Andrés Mora Aliaga | Leihe |
Jørgen Oland | Transfer |
Yimmi Javier Chará Zamora | Transfer |
Aaron Molloy | Transfer |
Dario Župarić | Transfer |
Tomás José Conechny | Transfer |
Abgänge | |
---|---|
Julio César Cascante Solórzano | Transfer |
Jorge Luis Moreira Ferreira | Leihrückkehr |
Ryan David Sierakowski | Transfer |
Claude Pierre Dielna | Transfer |
Modou Lamin Jadama | Transfer |
Brian Leonel Fernández | Ablösefreier Transfer |
Zarek Chase Valentin | Transfer |
Kendall Isaiah McIntosh | Transfer |
Real Salt Lake
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 7.00 | 31.00 | - |
Abgänge | 8.00 | 28.00 | 1,84 Mio. |
Anzahl | 15.00 | 30.00 | 1,84 Mio. |
Zugänge | |
---|---|
Ashtone Wayne Henry Morgan | Ablösefreier Transfer |
Alvin John Jones | Transfer |
Justin Joseph Meram | Ablösefreier Transfer |
Jeizon Jesús Ramírez Chacón | Transfer |
Nicolás Giménez | Ablösefreier Transfer |
Zachary Michael MacMath | Transfer |
Éverton Luiz Guimarães Bilher | Transfer |
Abgänge | |
---|---|
Maikel Chang Ramírez | Leihe |
Nicholas Besler | Leihe |
Milan Iloski | Leihe |
Pablo Enrique Ruiz Raddatz | Leihe |
Jefferson David Savarino Quintero | 1,84 Mio. € Transfer |
Danilo Israel Acosta Martínez | Transfer |
Sebastián Saucedo Mondragón | Transfer |
Brooks Howard Lennon | Transfer |
Seattle Sounders
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 9.00 | 32.00 | -1,80 Mio. |
Abgänge | 7.00 | 30.00 | - |
Anzahl | 16.00 | 31.00 | -1,80 Mio. |
Zugänge | |
---|---|
Jimmy Gerardo Medranda Obando | Transfer |
Román Aureliano Torres Morcillo | Ablösefreier Transfer |
Bradley Shaun Smith | Ablösefreier Transfer |
Miguel Ángel Ibarra Andrade | Ablösefreier Transfer |
Yeimar Pastor Gómez Andrade | 1,80 Mio. € Transfer |
João Paulo Mior | Leihe |
Shane Edward O'Neill | Transfer |
Alexander Roldan León | Ablösefreier Transfer |
Stefan Daniel Cleveland | Transfer |
Abgänge | |
---|---|
Handwalla Bwana | Transfer |
Felix Emmanuel Chenkam Nganle | Ohne Vertrag |
Kee-Hee Kim | Transfer |
Danny Reynolds | Transfer |
Víctor Rodríguez | Ablösefreier Transfer |
Saad Abdul-Salaam | Ablösefreier Transfer |
Rodrigo Emanuel Cecchini | Leihrückkehr |
SJ Earthquakes
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 4.00 | 29.00 | - |
Abgänge | 14.00 | 31.00 | - |
Anzahl | 18.00 | 31.00 | - |
Zugänge | |
---|---|
Cristian Omar Espinoza | Transfer |
Oswaldo Alanís Pantoja | Transfer |
Jonathan Benjamin Bell | Transfer |
Jacob Akanyirige | Leihrückkehr |
Abgänge | |
---|---|
Nicholas Lima | Transfer |
Magnus Lennart Eriksson | Transfer |
John Skahan | Leihe |
Casey Walls | Leihe |
James Tanner Beason | Leihe |
Chris Elliott Wondolowski | Leihe |
Emmanuel Ochoa Rico | Transfer |
Luis Felipe Fernandes Rodrigues | Leihe |
Carlos Eduardo Fierro Guerrero | Leihe |
Andrés Lorenzo Ríos | Leihe |
Paul Marie | Leihe |
Mario Daniel Vega | Leihe |
Harold Oshkaly Cummings Segura | Ablösefreier Transfer |
Aníbal Casis Godoy Lemus | Transfer |
Sporting KC
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 6.00 | 32.00 | - |
Abgänge | 6.00 | 32.00 | - |
Anzahl | 12.00 | 32.00 | - |
Zugänge | |
---|---|
Winston Reid | Leihe |
Gizacho Gadi Kinda | Leihe |
Amadou Tidiane Dia | Transfer |
Khiry Lamar Shelton | Transfer |
Richard Rafael Sánchez Alcaraz | Transfer |
Alan Pulido Izaguirre | Transfer |
Abgänge | |
---|---|
Eric Dick | Leihe |
Charlie Lyon | Leihe |
Botond Baráth | Transfer |
Nicolas Hasler | Ablösefreier Transfer |
Gedion Zelalem | Ablösefreier Transfer |
Seth Sinovic | Transfer |
Toronto
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 4.00 | 29.00 | - |
Abgänge | 5.00 | 32.00 | - |
Anzahl | 9.00 | 31.00 | - |
Zugänge | |
---|---|
Julian Fletcher Dunn-Johnson | Leihrückkehr |
Ifunanyachi Achara | Transfer |
Pablo Piatti | Transfer |
Kevin Silva | Transfer |
Abgänge | |
---|---|
Antonio Rocco Romeo | Leihe |
Ashtone Wayne Henry Morgan | Ablösefreier Transfer |
Ryan Anthony Telfer | Transfer |
Drew Moor | Transfer |
Jay Chapman | Transfer |
Whitecaps
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 13.00 | 29.00 | -6,17 Mio. |
Abgänge | 10.00 | 31.00 | 2,50 Mio. |
Anzahl | 23.00 | 30.00 | -3,67 Mio. |
Zugänge | |
---|---|
Gianfranco Facchineri | Leihrückkehr |
Evan William Bush | Transfer |
Jonathan Sirois | Leihe |
Janio Bikel Figueiredo da Silva | 2,00 Mio. € Transfer |
Aboubacar Sissoko | Transfer |
Ranko Veselinović | Transfer |
Bryan Meredith | Transfer |
Manuel David Milinković | Leihe |
Érik Fernando Godoy | 1,35 Mio. € Transfer |
Leonard Owusu | 1,00 Mio. € Transfer |
Cristian Andrés Dájome Arboleda | Ablösefreier Transfer |
Cristián Daniel Gutiérrez Zúñiga | Ablösefreier Transfer |
Ali Adnan Kadhim Nassir Al Tameemi | 1,82 Mio. € Transfer |
Abgänge | |
---|---|
José Yordy Reyna Serna | 364.00 € Transfer |
In-Beom Hwang | 2,50 Mio. € Transfer |
Amer Didic | Transfer |
Victor Pagliari Giro | Ablösefreier Transfer |
Jon Erice Domínguez | Transfer |
Joaquín Ardaiz | Leihrückkehr |
Lass Bangoura | Leihrückkehr |
Zachary Michael MacMath | Transfer |
Michaell Anthony Chirinos Cortez | Leihrückkehr |
Doneil Henry | Transfer |
Teuerste Transfers