Schiedsrichter geschlichtete Spiele Gelbe Karten Cartons jaunes / Spiel Rote Karten Rote Karten / Spiel Gelb-Rote Karte
Srđan Jovanović 7 37 5.29 1 0.14 0
Hüseyin Göçek 6 28 4.67 1 0.17 0
Ovidiu Alin Hațegan 6 25 4.17 0 0 0
Georgi Kabakov 6 35 5.83 0 0 1
István Kovács 6 24 4 0 0 2
Harald Lechner 6 25 4.17 0 0 0
Daniel Siebert 6 28 4.67 1 0.17 1
Aleksandar Stavrev 6 44 7.33 0 0 1
Petr Ardeleanu 5 26 5.2 0 0 1
Ivan Bebek 5 16 3.2 0 0 0
Serhii Boiko 5 20 4 1 0.2 1
Ruddy Buquet 5 24 4.8 0 0 0
Aleksey Eskov 5 29 5.8 0 0 1
Mattias Gestranius 5 31 6.2 0 0 0
Pawel Gil 5 19 3.8 0 0 0
Davide Massa 5 17 3.4 1 0.2 0
Robert Schörgenhofer 5 20 4 0 0 0
Andris Treimanis 5 24 4.8 2 0.4 0
Əliyar Ağayev 4 14 3.5 0 0 1
Yevhen Aranovskyi 4 19 4.75 0 0 0
Vladislav Bezborodov 4 21 5.25 0 0 2
Kevin Clancy 4 15 3.75 0 0 0
Carlos del Cerro Grande 4 12 3 0 0 0
Lars Christian Andreas Ekberg 4 16 4 0 0 2
Serdar Gözübüyük 4 20 5 1 0.25 1
Orel Grinfeeld 4 19 4.75 0 0 1
Marco Guida 4 8 2 0 0 0
Dennis Johan Higler 4 17 4.25 0 0 0
Aleksey Kulbakov 4 12 3 0 0 0
Kirill Levnikov 4 7 1.75 0 0 0
Gediminas Mažeika 4 17 4.25 1 0.25 0
Paolo Silvio Mazzoleni 4 15 3.75 0 0 1
Halil Umut Meler 4 18 4.5 0 0 0
Ola Hobber Nilsen 4 21 5.25 0 0 0
Michael Oliver 4 21 5.25 1 0.25 0
Halis Özkahya 4 11 2.75 1 0.25 1
Craig Pawson 4 22 5.5 1 0.25 0
Irfan Peljto 4 18 4.5 0 0 0
Roee Reinshreiber 4 21 5.25 0 0 1
Daniel Stefanski 4 21 5.25 1 0.25 1
Tobias Stieler 4 18 4.5 0 0 2
Anthony Taylor 4 18 4.5 2 0.5 2
Vilhjálmur Alvar Thórarinsson 4 9 2.25 0 0 0
Kristo Tohver 4 13 3.25 1 0.25 0
Slavko Vinčić 4 17 4.25 0 0 1
Miroslav Zelinka 4 26 6.5 0 0 0
Mohammed Al Hakim 3 12 4 1 0.33 0
Deniz Aytekin 3 16 5.33 0 0 2
Luca Banti 3 14 4.67 1 0.33 0
John Beaton 3 9 3 0 0 0
Alain Bieri 3 11 3.67 0 0 0
Kevin Blom 3 16 5.33 0 0 0
Tamás Bognár 3 14 4.67 0 0 1
William Collum 3 15 5 0 0 1
Fábio José Costa Veríssimo 3 8 2.67 1 0.33 0
Nikola Dabanović 3 7 2.33 0 0 1
Andrew Dallas 3 11 3.67 0 0 0
Sébastien Delferière 3 13 4.33 0 0 2
Jesús Gil Manzano 3 16 5.33 0 0 0
Sergey Ivanov 3 12 4 0 0 0
Enea Jorgji 3 9 3 0 0 0
Matej Jug 3 11 3.67 0 0 2
Jakob Kehlet 3 13 4.33 0 0 0
Pavel Kralovec 3 12 4 0 0 1
Mads-Kristoffer Kristoffersen 3 12 4 0 0 1
Ivan Kružliak 3 18 6 0 0 1
François Letexier 3 10 3.33 0 0 0
Tiago Bruno Lopes Martins 3 17 5.67 0 0 1
Jens Grabski Maae 3 5 1.67 0 0 0
Bobby Madden 3 12 4 0 0 0
Benoît Millot 3 14 4.67 1 0.33 2
Bas Nijhuis 3 12 4 1 0.33 0
Anastasios Papapetrou 3 12 4 0 0 0
Paweł Raczkowski 3 15 5 0 0 0
Artur Manuel Ribeiro Soares Dias 3 12 4 0 0 0
Donatas Rumšas 3 13 4.33 0 0 0
José María Sánchez Martínez 3 10 3.33 0 0 0
Sandro Schärer 3 13 4.33 1 0.33 1
Manuel Schüttengruber 3 7 2.33 0 0 1
Anastasios Sidiropoulos 3 11 3.67 0 0 0
Ivaylo Stoyanov 3 16 5.33 1 0.33 0
Martin Strömbergsson 3 6 2 0 0 0
Alberto Undiano Mallenco 3 6 2 0 0 0
Tobias Welz 3 13 4.33 1 0.33 0
Karim Abed 2 6 3 0 0 0
Þorvaldur Arnason 2 5 2.5 0 0 0
Stuart Attwell 2 5 2.5 0 0 0
Marius Ionuț Avram 2 10 5 1 0.5 0
Benoît Bastien 2 11 5.5 1 0.5 0
Jérôme Brisard 2 8 4 0 0 0
Constantin Sebastian Colțescu 2 16 8 1 0.5 1
Ricardo De Burgos Bengoetxea 2 7 3.5 0 0 0
Marco Di Bello 2 8 4 0 0 0
Christian Dingert 2 16 8 2 1 1
Daniele Doveri 2 11 5.5 0 0 0
Adam Farkas 2 10 5 0 0 0
Hugo Filipe Ferreira de Campos Moreira Miguel 2 4 2 0 0 0
Bartosz Frankowski 2 7 3.5 0 0 0
Juri Frischer 2 8 4 0 0 0
Marco Fritz 2 7 3.5 0 0 0
Filip Glova 2 4 2 0 0 1
Alexander Harkam 2 2 1 0 0 0
Robert Harvey 2 14 7 1 0.5 0
Arnold Hunter 2 7 3.5 0 0 0
Massimiliano Irrati 2 7 3.5 1 0.5 1
Adrien Jaccottet 2 9 4.5 0 0 0
Fran Jović 2 13 6.5 0 0 0
Mete Kalkavan 2 8 4 0 0 0
Sergey Karasev 2 17 8.5 0 0 0
Viktor Kassai 2 13 6.5 0 0 0
Stephan Klossner 2 8 4 0 0 1
Peter Kralovic 2 3 1.5 0 0 0
Sergey Lapochkin 2 8 4 0 0 0
Jonathan Lardot 2 10 5 0 0 1
Danny Desmond Makkelie 2 8 4 0 0 0
Juan Martínez Munuera 2 16 8 0 0 0
Antonio Miguel Mateu Lahoz 2 10 5 0 0 0
Dimitar Mechkarovski 2 11 5.5 0 0 0
Dimitar Meckarovski 2 11 5.5 0 0 0
Vitali Meshkov 2 10 5 0 0 0
Antti Munukka 2 13 6.5 0 0 0
Ville Nevalainen 2 8 4 0 0 0
Ali Palabıyık 2 10 5 0 0 0
Ioannis Papadopoulos 2 9 4.5 0 0 0
Radu Marián Petrescu 2 9 4.5 1 0.5 1
Nikola Popov 2 10 5 0 0 1
Gianluca Rocchi 2 6 3 0 0 0
Alan Mario Sant 2 7 3.5 0 0 1
Frank Schneider 2 6 3 0 0 0
Eitan Shmuelevich 2 16 8 0 0 1
Damir Skomina 2 12 6 0 0 0
Carlos Miguel Taborda Xistra 2 7 3.5 0 0 1
Paul Tierney 2 5 2.5 0 0 0
Clément Turpin 2 9 4.5 0 0 1
Istvan Vad II 2 6 3 0 0 0
Pol van Boekel 2 6 3 0 0 0
Bart Vertenten 2 6 3 1 0.5 0
Aleksandr Aliyev 1 8 8 0 0 0
Sandor Ando-Szabo 1 2 2 0 0 0
Aleksandrs Anufrijevs 1 4 4 0 0 0
Furkhat Atazhanov 1 6 6 4 4 2
Suren Baliyan 1 2 2 0 0 0
Veaceslav Banari 1 4 4 0 0 0
Luca Barbeno 1 3 3 0 0 0
Jason Barcelo 1 5 5 0 0 0
Alexandre Boucaut 1 7 7 0 0 0
Luís Miguel Branco Godinho 1 3 3 0 0 0
Felix Brych 1 5 5 0 0 0
Volen Chinkov 1 4 4 0 0 0
Bastian Dankert 1 6 6 0 0 0
Alex de Albuquerque Troleis 1 3 3 0 0 0
Amaury Delerue 1 2 2 0 0 0
Vasilis Demetriou 1 3 3 0 0 0
Luis Miguel Do Nascimento Teixeira 1 1 1 0 0 0
Neil Doyle 1 7 7 0 0 0
Oliver Drachta 1 6 6 0 0 0
Alain Durieux 1 1 1 0 0 0
Nenad Đokić 1 6 6 0 0 0
Espen Eskås 1 3 3 0 0 0
Javier Estrada Fernández 1 6 6 0 0 0
Simon Lee Evans 1 7 7 0 0 0
Trustin Farrugia Cann 1 8 8 0 0 0
Igal Frid 1 3 3 0 0 0
George Cătălin Găman 1 2 2 0 0 0
Iwan Griffith 1 6 6 0 0 0
Kristoffer Hagenes 1 5 5 0 0 0
Eldorjan Hamiti 1 5 5 0 0 0
Alejandro José Hernández Hernández 1 5 5 0 0 0
Rəhim Həsənov 1 4 4 0 0 0
Kári Jóannesarson á Høvdanum 1 5 5 0 0 0
Christopher Jäeger 1 5 5 0 0 0
Dejan Jakimovski 1 9 9 0 0 0
Krzysztof Jakubik 1 4 4 0 0 0
Jari Järvinen 1 7 7 0 0 0
Nejc Kajtazović 1 3 3 0 0 0
Jovan Kaludjerovic 1 1 1 0 0 0
Jovan Kaluđerović 1 1 1 0 0 0
Kristoffer Karlsson 1 5 5 0 0 0
Besfort Kasumi 1 2 2 0 0 0
Keith Kennedy 1 10 10 1 1 0
Yaroslav Kozyk 1 1 1 0 0 0
Ívar Orri Kristjánsson 1 3 3 0 0 0
Giorgi Kruashvili 1 2 2 0 0 0
Artyom Kuchin 1 4 4 0 0 0
Nicolas Laforge 1 6 6 0 0 0
Manfredas Lukjančukas 1 3 3 1 1 0
Tim Marshall 1 2 2 0 0 0
Demetris Masias 1 4 4 0 0 0
Aleksey Matyunin 1 4 4 0 0 0
Milorad Mažić 1 6 6 0 0 0
Ian McNabb 1 4 4 0 0 0
Milovan Milačić 1 2 2 0 0 0
Svein Oddvar Moen 1 2 2 0 0 0
Bojan Nikolić 1 4 4 0 0 0
Genc Nuza 1 0 0 0 0 0
Rade Obrenović 1 5 5 0 0 1
Michal Očenáš 1 5 5 0 0 0
Daniele Orsato 1 4 4 0 0 0
Bojan Pandzic 1 2 2 0 0 0
Ömər Paşayev 1 3 3 0 0 0
Tihomir Pejin 1 4 4 0 0 0
Christophe Pires Martins 1 12 12 0 0 0
Anders Poulsen 1 4 4 0 0 0
Radek Prihoda 1 2 2 0 0 0
Zbynek Proske 1 6 6 0 0 0
Vitalii Romanov 1 7 7 0 0 0
Rohit Saggi 1 3 3 0 0 0
Daniyar Sakhi 1 1 1 0 0 0
João Carlos Santos Capela 1 2 2 0 0 0
Urs Schnyder 1 7 7 0 0 0
Admir Šehović 1 6 6 1 1 0
Denys Shurman 1 7 7 0 0 0
Kai Erik Steen 1 4 4 0 0 0
Alexandr Tean 1 3 3 0 0 0
Stanislav Todorov 1 6 6 1 1 0
Leontios Trattos 1 7 7 0 0 1
Lionel Tschudi 1 3 3 0 0 0
Sergey Tsinkevich 1 4 4 0 0 0
Michael Tykgaard 1 6 6 1 1 0
Giorgi Vadatchkoria 1 4 4 0 0 0
Paolo Valeri 1 4 4 0 0 1
Petri Viljanen 1 3 3 0 0 0
Mikhail Vilkov 1 6 6 0 0 1
Nick Walsh 1 5 5 0 0 0
Juxhin Xhaja 1 6 6 0 0 1
Fyodor Zammit 1 4 4 0 0 0
Mario Zebec 1 3 3 0 0 0
Felix Zwayer 1 1 1 0 0 0
Unter der Anzeige geht's weiter
In die Zwischenablage kopiert