
League Cup
Teamstatistiken Schüsse gesamt

League Cup
Teamstatistiken Schüsse gesamt
# | Vereine | Gesamt | pro Spiel |
---|---|---|---|
1 | Rotherham | 35 | 17.5 |
2 | Man United | 48 | 16 |
3 | Blackburn | 29 | 14.5 |
4 | Bradford | 14 | 14 |
5 | ManCity | 27 | 13.5 |
5 | Sheff Utd | 27 | 13.5 |
7 | Liverpool | 66 | 13.2 |
8 | Bristol City | 13 | 13 |
8 | Chelsea | 26 | 13 |
8 | Ipswich | 13 | 13 |
8 | Luton | 13 | 13 |
12 | Brighton | 38 | 12.7 |
13 | Sunderland | 12 | 12 |
13 | Carlisle | 12 | 12 |
13 | Middlesbrough | 24 | 12 |
13 | Huddersfield | 24 | 12 |
13 | Leicester | 36 | 12 |
18 | Arsenal | 58 | 11.6 |
19 | Plymouth | 23 | 11.5 |
20 | Bournemouth | 11 | 11 |
20 | Aston Villa | 22 | 11 |
20 | Birmingham | 22 | 11 |
20 | Blackpool | 33 | 11 |
20 | Watford | 33 | 11 |
20 | Swindon | 11 | 11 |
20 | West Bromwich | 11 | 11 |
27 | Stoke | 43 | 10.8 |
28 | Walsall | 31 | 10.3 |
29 | Cambridge | 10 | 10 |
29 | Coventry | 30 | 10 |
29 | Derby County | 20 | 10 |
29 | Lincoln | 10 | 10 |
29 | Peterborough | 10 | 10 |
29 | Wrexham | 10 | 10 |
35 | Bolton | 29 | 9.7 |
36 | Crawley | 19 | 9.5 |
36 | Brentford | 38 | 9.5 |
36 | Everton | 19 | 9.5 |
36 | Newcastle | 57 | 9.5 |
36 | Wanderers | 19 | 9.5 |
41 | Accrington | 9 | 9 |
41 | Barrow | 27 | 9 |
41 | Cardiff | 18 | 9 |
41 | Charlton | 9 | 9 |
41 | Hull | 9 | 9 |
41 | Mansfield Town | 9 | 9 |
41 | Salford | 9 | 9 |
48 | Southampton | 35 | 8.8 |
48 | Preston | 35 | 8.8 |
50 | Norwich | 17 | 8.5 |
50 | Shrewsbury | 17 | 8.5 |
52 | Crystal Palace | 32 | 8 |
52 | Reading | 8 | 8 |
52 | Leeds | 8 | 8 |
52 | MK Dons | 8 | 8 |
52 | Notts | 8 | 8 |
52 | West Ham | 16 | 8 |
52 | Wigan | 8 | 8 |
52 | Wycombe | 24 | 8 |
60 | Tottenham | 38 | 7.6 |
61 | Swansea | 15 | 7.5 |
62 | Bromley | 7 | 7 |
62 | Cheltenham | 7 | 7 |
62 | Fulham | 14 | 7 |
62 | L Orient | 21 | 7 |
62 | Nottingham | 7 | 7 |
62 | Oxford | 14 | 7 |
62 | QPR | 21 | 7 |
62 | Sheff Wed | 28 | 7 |
70 | Doncaster | 13 | 6.5 |
71 | Fleetwood | 19 | 6.3 |
72 | Crewe | 6 | 6 |
72 | Exeter | 6 | 6 |
72 | Barnsley | 18 | 6 |
72 | Chesterfield | 6 | 6 |
72 | Stevenage | 6 | 6 |
72 | Harrogate | 12 | 6 |
78 | Colchester | 11 | 5.5 |
78 | Grimsby | 11 | 5.5 |
80 | Port Vale | 5 | 5 |
81 | Wimbledon | 14 | 4.7 |
82 | Millwall | 9 | 4.5 |
82 | Tranmere | 9 | 4.5 |
84 | Gillingham | 4 | 4 |
84 | Portsmouth | 4 | 4 |
84 | Northampton | 4 | 4 |
87 | Bristol Rovers | 3 | 3 |
87 | Burton Albion | 3 | 3 |
87 | Newport | 3 | 3 |
90 | Burnley | 1 | 1 |
90 | Morecambe | 1 | 1 |
90 | Stockport | 1 | 1 |
Unter der Anzeige geht's weiter