
League Cup
Teamstatistiken erfolgreiche kurze Pässe

League Cup
Teamstatistiken erfolgreiche kurze Pässe
# | Vereine | Gesamt | pro Spiel |
---|---|---|---|
1 | Swansea | 1423 | 711.5 |
2 | West Bromwich | 627 | 627 |
3 | ManCity | 1224 | 612 |
4 | Blackburn | 1174 | 587 |
5 | Southampton | 2317 | 579.3 |
6 | Chelsea | 1137 | 568.5 |
7 | Norwich | 1102 | 551 |
8 | Ipswich | 542 | 542 |
9 | Leicester | 1588 | 529.3 |
10 | Cambridge | 511 | 511 |
11 | Arsenal | 2493 | 498.6 |
12 | Birmingham | 980 | 490 |
13 | Leeds | 480 | 480 |
14 | Aston Villa | 958 | 479 |
15 | Liverpool | 2391 | 478.2 |
16 | Sheff Utd | 950 | 475 |
17 | Huddersfield | 921 | 460.5 |
18 | Hull | 460 | 460 |
19 | Fulham | 919 | 459.5 |
20 | Crawley | 918 | 459 |
21 | Man United | 1362 | 454 |
22 | Brentford | 1756 | 439 |
23 | Plymouth | 867 | 433.5 |
24 | Middlesbrough | 863 | 431.5 |
25 | Notts | 430 | 430 |
26 | Burnley | 412 | 412 |
26 | Port Vale | 412 | 412 |
28 | Chesterfield | 406 | 406 |
29 | Oxford | 807 | 403.5 |
30 | Exeter | 396 | 396 |
31 | Sunderland | 382 | 382 |
32 | Peterborough | 381 | 381 |
33 | Wanderers | 744 | 372 |
34 | Northampton | 362 | 362 |
35 | Watford | 1073 | 357.7 |
36 | Newport | 356 | 356 |
37 | Bristol City | 351 | 351 |
38 | Blackpool | 1048 | 349.3 |
39 | MK Dons | 348 | 348 |
40 | Brighton | 1039 | 346.3 |
41 | Reading | 341 | 341 |
42 | Portsmouth | 335 | 335 |
43 | Stoke | 1334 | 333.5 |
44 | Luton | 333 | 333 |
45 | QPR | 990 | 330 |
46 | Preston | 1309 | 327.3 |
47 | Newcastle | 1941 | 323.5 |
48 | Sheff Wed | 1292 | 323 |
49 | Crystal Palace | 1269 | 317.3 |
50 | Cardiff | 629 | 314.5 |
51 | Tottenham | 1568 | 313.6 |
52 | Bournemouth | 312 | 312 |
53 | Everton | 621 | 310.5 |
54 | Wigan | 308 | 308 |
55 | Derby County | 614 | 307 |
56 | Mansfield Town | 293 | 293 |
57 | Coventry | 862 | 287.3 |
58 | Burton Albion | 286 | 286 |
59 | L Orient | 841 | 280.3 |
60 | Bolton | 830 | 276.7 |
61 | West Ham | 546 | 273 |
62 | Nottingham | 272 | 272 |
63 | Swindon | 270 | 270 |
64 | Lincoln | 259 | 259 |
65 | Accrington | 256 | 256 |
66 | Rotherham | 506 | 253 |
67 | Bradford | 245 | 245 |
68 | Bristol Rovers | 242 | 242 |
69 | Barnsley | 705 | 235 |
70 | Tranmere | 458 | 229 |
71 | Stockport | 228 | 228 |
72 | Grimsby | 454 | 227 |
73 | Barrow | 663 | 221 |
74 | Charlton | 220 | 220 |
74 | Salford | 220 | 220 |
76 | Doncaster | 433 | 216.5 |
77 | Shrewsbury | 429 | 214.5 |
78 | Carlisle | 210 | 210 |
79 | Crewe | 206 | 206 |
80 | Stevenage | 199 | 199 |
81 | Fleetwood | 577 | 192.3 |
82 | Millwall | 382 | 191 |
83 | Harrogate | 378 | 189 |
84 | Morecambe | 185 | 185 |
85 | Gillingham | 183 | 183 |
86 | Bromley | 171 | 171 |
87 | Walsall | 485 | 161.7 |
88 | Wrexham | 161 | 161 |
89 | Wycombe | 463 | 154.3 |
90 | Wimbledon | 423 | 141 |
91 | Colchester | 262 | 131 |
92 | Cheltenham | 127 | 127 |
Unter der Anzeige geht's weiter